Size Chart
Majestic Sizing
Men
Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Neck (in.) | 13-13.5 | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 | 20-20.5 |
Chest (in.) | 33-34 | 35-37 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Waist (in.) | 27-28 | 29-31 | 32-34 | 36-38 | 40-42 | 44-48 | 50-52 | 52-54 |
Sleeve (in.) | 31.5-32 | 32.5-33 | 33.5-34 | 34.5-35 | 35.5-36 | 36-36.5 | 36.5-37 | 37-37.5 |
Men's Big - If Shorter than 6'2" and waist measures more than chest.
XB | 2XB | 3XB | 4XB | 5XB | 6XB | |
---|---|---|---|---|---|---|
Neck (in.) | 17-17.5 | 18-18.5 | 19-19.5 | 20-20.5 | 21-21.5 | 22-22.5 |
Chest (in.) | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 |
Sleeve (in.) | 34.5 | 35-36 | 35.5-36.5 | 36-37 | 36.5-37.5 | 37-38 |
Men's Tall - If Taller than 6'2" and waist measures less than chest.
XLT | 2XLT | 3XLT | 4XLT | 5XLT | |
---|---|---|---|---|---|
Neck (in.) | 17-17.5 | 18-18.5 | 19-19.5 | 20-20.5 | 21-21.5 |
Chest (in.) | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
Sleeve (1~2 inches longer than regular style) | 37.5-38.5 | 38-39 | 38.5-39.5 | 39-40 | 39.5-40 |
Women's Majestic MLB Cool Base Jersey
Women's
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Bust (in.) | 36.5 | 38.5 | 41.5 | 44.5 | 47.5 |
Waist (in.) | 34 | 36 | 38 | 40 | 42 |
Hip (in.) | 39.25 | 41.25 | 44.25 | 47.25 | 51.25 |
Length (in.) | 25 | 25.5 | 26.5 | 27.5 | 28 |